Building Name | Location |
Flex PAC | Indianapolis, IN |
Plainfield Retail and Parking Structure | Plainfield, IN |
Parker Elementary School | Plainfield, IN |
Eastwood Elementary School | New Castle, IN |
Rosa Parks Elementary | New Castle, IN |
South Dearborn High School | Middletown, OH |
Clarksville Administrative Offices | Aurora, IN |
Belknap Campus Residence Hall | Clarksville, IN |
University of Kentucky Information Technology Center | Louisville, KY |
Henderson County Public Library | Louisville, KY |
East Washington Academy | Henderson, KY |
Administrative/Support Services Building | Ellettsville, IN |
Franklin City Court | Franklin, IN |
Van Buren Township Firehouse | Bloomington, IN |
Clarksville Public Works Building | Clarksville, |
Huntingburg Elementary School | Huntingburg, IN |
Harrison County Health | Cynthia, KY |
Harrison County Middle School | Cynthia, KY |
Southside Elementary School | Cynthia, KY |
Harrison County High School | Vanceburg, KY |
Lewis County Board Office / Multi Use Complex | Vanceburg, KY |
Lewis County High School | Vanceburg, KY |
Lewis County Middle School | Vanceburg, KY |
Estill County Area Technology Center | Irvine, KY |
Technical Campus | Louisville, KY |
Salt Point Education Center | Hyde Point, NY |
Harpursville Central High School | Harpursville, NY |
W.A. Olmsted | Harpursville, NY |
Charles O. Dickerson High School | Trumansburg, NY |
Russell I DoigMiddle School | Trumansburg, NY |
Trummansburg Elementary | Trumansburg, NY |
Florence Brasser Elementary School | Rochester, NY |
Paul Road Elementary School | Rochester, NY |
Windham Middle School | Windham, NH |
Rhodes Island Transit System | Providence , RI |
Riverdale Elementary School | Riverdale, MD |
Washington Transit System | Washington. DC |
Urbana School Elementary | Urbana, MD |
Purchasing & Supply Facility | Marlboro, MD |
New Britain Senior Center | New Britain, CT |
The heavy civil project series included miles of roadway and related bridge structures, port facilities improvements, buildings, and utilities.
New York, New Jersey,
Area Manager:
Nacer Boutemine, PE
Mobile - 201.294.9574
Indiana, Area Manager:
Suleiman Abozaid, MSc
Mobile - 502.419.6987
Louisiana, Area Manager:
Jeron Rogers, PE
Mobile -318.210.1958
@2024 Copyright